Hawker Centre Information
Hawker centres closed on 08/10/2025
Hawker Centre | Closure Date |
---|---|
Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 22/9/2025 - 15/12/2025 |
Berseh Food Centre | 29/9/2025 - 28/12/2025 |
Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 22/9/2025 - 21/12/2025 |
Circuit Road Blk 79/79A | 1/10/2025 - 31/12/2025 |
Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 22/9/2025 - 22/12/2025 |
Redhill Lane Blk 79 (Redhill Market) | 1/10/2025 - 31/12/2025 |
Redhill Lane Blk 85 (Redhill Food Centre) | 1/10/2025 - 31/12/2025 |
Toa Payoh Lorong 8 Blk 210 | 22/9/2025 - 24/11/2025 |
Hawker centres closed on 09/10/2025
Hawker Centre | Closure Date |
---|---|
Ang Mo Kio Ave 4 Blk 628 (Ang Mo Kio 628 Market) | 22/9/2025 - 15/12/2025 |
Berseh Food Centre | 29/9/2025 - 28/12/2025 |
Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 22/9/2025 - 21/12/2025 |
Circuit Road Blk 79/79A | 1/10/2025 - 31/12/2025 |
Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 22/9/2025 - 22/12/2025 |
Redhill Lane Blk 79 (Redhill Market) | 1/10/2025 - 31/12/2025 |
Redhill Lane Blk 85 (Redhill Food Centre) | 1/10/2025 - 31/12/2025 |
Toa Payoh Lorong 8 Blk 210 | 22/9/2025 - 24/11/2025 |
Find Hawker Centre
Hawker Centre Closure WhatsApp Channel
WhatsApp users can follow the Hawker Centre Closure Channel to be notified whenever any Hawker Centre closes. No more wasting time travelling to a hawker centre only to find it closed for cleaning or renovation. Remember to click Follow.
WhatsApp Channels allow users to be updated on their favorite topics without having to reveal their personal details to others.
As the Telegram bot @hawkercentrebot is deactivated, please follow our WhatsApp channel instead.
Hawker Centre Closure Widget
If you write about Hawker Centre food, no more disappointed readers salivating at your write-up only to find the hawker centre closed when they visit if you embed our widget on your webpage.
Contains information from Dates of Hawker Centres Closure from the National Environment Agency which is made available under the terms of the Singapore Open Data Licence version 1.0